A cost benefit analysis of BCG vaccination as a control measure against tuberculosis as compared to treatment of infectious cases
Naganna, K.
(1975)
A cost benefit analysis of BCG vaccination as a control measure against tuberculosis as compared to treatment of infectious cases.
Indian Journal of T uberculosis, 22 (1).
.
Full text available as: AbstractBCG vaccination as a measure of control
of Tuberculosis has been advocated particularly
for developing countries. A controlled study
conducted in South India suggests that BCG
vaccination would have an impact of only about
8 percent on the total tuberculosis expected
during 20-21 years.
| EPrint Type: | Article |
|---|
| Uncontrolled Keywords: | BCG Vaccination, Tuberculosis, Control Measure, Infectious Cases, Tuberculosis Control Programme, South India, Cost Benefit Analysis, Cost of Treatment |
|---|
| Subjects: | Bacterial Infections and Mycoses > Bacterial Infections > Gram-Positive Bacterial Infections > Actinomycetales Infections > Mycobacterium Infections Health Care Economics and Organizations > Health Planning > National Health Programs Therapeutics > Biological Therapy > Immunotherapy > Immunization > Immunotherapy, Active > Vaccination Respiratory Tract Diseases > Respiratory Tract Infections > Tuberculosis, Pulmonary Respiratory Tract Diseases > Lung Diseases > Tuberculosis, Pulmonary -Journal Repositories > Indian Journal of Tuberculosis Social Sciences > Economics Health Care Economics and Organizations > Economics Immunologic and Biological Factors > Biological Products > Vaccines > Bacterial Vaccines > Tuberculosis Vaccines > BCG Vaccine |
|---|
| ID Code: | 1536 |
|---|
| Deposited By: | Mrs Naina Pandita |
|---|
| Deposited On: | 23 June 2006 |
|---|
Archive Staff Only: edit this record |