Precision of estimates of prevalence of bacteriologically confirmed pulmonary tuberculosis
Nair, S.S.; Gothi, G.D.; Naganathan, N.; Rao, K.P.; Banerjee, G.C. and Rajalakshmi, R.
(1976)
Precision of estimates of prevalence of bacteriologically confirmed pulmonary tuberculosis.
Indian Journal of Tuberculosis, 28 (4).
.
Full text available as: AbstractA study based on the examination of eight sputum specimens from the eligible using uniform techniques was conducted with the following objectives:
1. To estimate the yield of cases from additional sputum specimens examined.
2. To work out correction factors to be applied to estimates of prevalence based on small number of sputum specimens to obtain a better estimate of the prevalence of bacteriologically confirmed disease in the community.
| EPrint Type: | Article |
|---|
| Uncontrolled Keywords: | Precision, Prevalence, Estimates, Pulmonary Tuberculosis, Bacteriological, Sputum, General Population, Nelamangala Taluk, Bangalore District, Surveys, Culture |
|---|
| Subjects: | Fluids and Secretions > Bodily Secretions > Sputum Population Characteristics > Population Environment and Public Health > Public Health > Epidemiologic Methods > Data Collection > Health Surveys Respiratory Tract Diseases > Respiratory Tract Infections > Tuberculosis, Pulmonary Investigative Techniques > Epidemiologic Methods > Data Collection > Vital Statistics > Morbidity > Prevalence Investigative Techniques > Clinical Laboratory Techniques > Culture Techniques Respiratory Tract Diseases > Lung Diseases > Tuberculosis, Pulmonary -Journal Repositories > Indian Journal of Tuberculosis |
|---|
| ID Code: | 1595 |
|---|
| Deposited By: | Mrs Naina Pandita |
|---|
| Deposited On: | 06 November 2006 |
|---|
Archive Staff Only: edit this record |