HIV and human co-evolution: providing potent drug targets
Garg, Abhishek D.
(2006)
HIV and human co-evolution: providing potent drug targets.
Bioinformatics Trends, 1 (4).
.
ISSN 0973-8037
Full text available as: AbstractHIV-AIDS has been a part of nightmares for last 25 years, since its discovery. In such a long period, research has posed no
real threat to advent of this virus into human species. Incredible mutational rate of HIV has caused failure of almost all the drugs and every vaccine that the authors have devised. Recent advances in Bioinformatics tools and Data
generation/mining algorithms, has facilitated in understanding evolutionary trends of HIV as well those of Humans against
HIV. This has opened up new targets for drugs and vaccines to arrest the reign of HIV virus. | EPrint Type: | Article |
|---|
| Uncontrolled Keywords: | HIV, Epidemic, Virus, Retrovirus, Evolution, CCR5, Delta-32, Immune System, Phylogeny, SFV, Therapeutics, Ritonavirus |
|---|
| Subjects: | Information Science > Data Collection Immunologic Diseases > Hypersensitivity > Immune Complex Diseases Hemic and Immune Systems > Immune System Genetic Processes > Evolution Therapeutics > Drug Therapy Health Care Quality, Access, and Evaluation > Quality of Health Care > Health Care Evaluation Mechanisms > Data Collection Genetic Processes > Virus Integration Investigative Techniques > Epidemiologic Methods > Data Collection Immunologic Diseases > Immunologic Deficiency Syndromes > HIV Infections Immunologic and Biological Factors > Biological Products > Vaccines > Viral Vaccines Immunologic and Biological Factors > Immunologic Factors > Virus Inhibitors Environment and Public Health > Public Health > Epidemiologic Methods > Data Collection Virus Diseases > RNA Virus Infections > Retroviridae Infections |
|---|
| ID Code: | 2787 |
|---|
| Deposited By: | Mr. Abhishek Dinkarnath Garg |
|---|
| Deposited On: | 02 April 2008 |
|---|
Archive Staff Only: edit this record |