Molecular analysis of Huntington's disease and linked polymorphisms in the Indian population.
Saleem, Q.; Roy, S.; Murgood, U.; Saxena, R.; Verma, I.C.; Anand, A.; Muthane, U.; Jain, S. and Brahmchari, S.K.
(2003)
Molecular analysis of Huntington's disease and linked polymorphisms in the Indian population.
Acta Neurol Scand, 108.
.
Full text available as:
| EPrint Type: | Article |
|---|
| Uncontrolled Keywords: | Huntington's Disease, Molecular Analysis, Polymorphism, India, Population, Mutation, Genetics |
|---|
| Subjects: | Genetic Phenomena > Phenotype Population Characteristics > Population Nervous System Diseases > Central Nervous System Diseases > Brain Diseases Geographic Locations > Asia > Asia, Western > India Persons > Population Groups -Institutional Repositories > Sir Ganga Ram Hospital, New Delhi Mental Disorders > Delirium, Dementia, Amnestic, Cognitive Disorders Nervous System Diseases > Neurodegenerative Diseases > Heredodegenerative Disorders, Nervous System Investigative Techniques > Genetic Techniques Genetic Phenomena > Variation (Genetics) Congenital, Hereditary, and Neonatal Diseases and Abnormalities > Genetic Diseases, Inborn > Heredodegenerative Disorders, Nervous System Nervous System Diseases > Neurologic Manifestations > Dyskinesias |
|---|
| ID Code: | 2852 |
|---|
| Deposited By: | Sir Ganga Ram Hospital |
|---|
| Deposited On: | 07 May 2008 |
|---|
Archive Staff Only: edit this record |