Non-tuberculous lung mycobacteriosis in Gujarat
Trivedi, S.S.; Desai, S.G. and Trivedi, S.B.
(1986)
Non-tuberculous lung mycobacteriosis in Gujarat.
Indian Journal of Tuberculosis, 33 (4).
.
Full text available as: AbstractThe isolation rate of mycobacteria other than Mycobacterium tuberculosis and their species, from patients admitted in the K.J. Mehta Tuberculosis Hospital, Amargadh, Gujarat, from July 1983 to June 1985, was studied.
The isolation rate of disease-associated non-tuberculous mycobacterial strains was estimated as 0.15 Y., with the back-ground isolation rate (for casual isolates) as 0.25 %. The former consisted of Mycobacterium kansasii and
Mycobacterium fortultum only. | EPrint Type: | Article |
|---|
| Uncontrolled Keywords: | Mycobacterium tuberculosis, Lung Disease, Gujarat, Mycobacterium kansasii, Mycobacterium fortultum, Isolation, Strains, Mycobacterium, Sputum, Mycobacterium bovis |
|---|
| Subjects: | Fluids and Secretions > Bodily Secretions > Sputum Investigative Techniques > Clinical Laboratory Techniques > Culture Techniques Bacteria > Gram-Positive Bacteria > Actinobacteria > Actinomycetales > Mycobacteriaceae > Mycobacterium > Mycobacterium bovis Geographic Locations > Asia > Asia, Western > India Bacteria > Gram-Positive Bacteria > Actinobacteria > Actinomycetales > Mycobacteriaceae > Mycobacterium > Mycobacterium tuberculosis Bacterial Infections and Mycoses > Bacterial Infections > Gram-Positive Bacterial Infections > Actinomycetales Infections > Mycobacterium Infections -Journal Repositories > Indian Journal of Tuberculosis Respiratory Tract Diseases > Lung Diseases Bacteria > Gram-Positive Bacteria > Actinobacteria > Actinomycetales > Mycobacteriaceae > Mycobacterium |
|---|
| ID Code: | 3033 |
|---|
| Deposited By: | Mrs Naina Pandita |
|---|
| Deposited On: | 04 September 2008 |
|---|
Archive Staff Only: edit this record |