Evaluation of APACHE II scoring system to predict mortality in a multidisciplinary intensive care unit
Singh, V.K.; Gupta, R.; Mittal, S.; Sharma, S.C.; Lakshmi, B.; Ray, S.; Anand, A.; Pande, R. and Rao, B.K.
(2003)
Evaluation of APACHE II scoring system to predict mortality in a multidisciplinary intensive care unit.
In: 7th ITACCS, 2003, New Delhi, India.
Full text available as:
| EPrint Type: | Conference or Workshop Item (Paper) |
|---|
| Uncontrolled Keywords: | Multidisciplinary Intensive Care Unit, APACE III Scoring System, Mortality, Acute Physiology and Chronic Health Evaluation, ICU, Patients |
|---|
| Subjects: | Information Science > Data Collection Health Care Facilities, Manpower, and Services > Health Personnel Environment and Public Health > Public Health > Epidemiologic Measurements > Demography > Vital Statistics > Mortality Investigative Techniques > Epidemiologic Methods > Data Collection Health Care Quality, Access, and Evaluation > Quality of Health Care > Health Care Evaluation Mechanisms > Data Collection Environment and Public Health > Public Health > Epidemiologic Methods > Data Collection Environment and Public Health > Public Health > Epidemiologic Methods > Data Collection > Health Surveys Therapeutics > Emergency Treatment -Institutional Repositories > Sir Ganga Ram Hospital, New Delhi Health Care Facilities, Manpower, and Services > Health Manpower Health Care Facilities, Manpower, and Services > Health Facilities Investigative Techniques > Epidemiologic Methods > Data Collection > Vital Statistics > Mortality |
|---|
| ID Code: | 3096 |
|---|
| Deposited By: | Sir Ganga Ram Hospital |
|---|
| Deposited On: | 01 October 2008 |
|---|
Archive Staff Only: edit this record |