Long term follow up after standard chemotherapy of patients with pulmonary tuberculosis
Gopinathav, V.P.; Jayaswai, R.; Shetty, K.J. and Ganguly, S.S.
(1988)
Long term follow up after standard chemotherapy of patients with pulmonary tuberculosis.
Indian Journal of Tuberculosis, 35 (4).
.
Full text available as: AbstractTwo hundred ex-service personnel, presently in the age group 20-61 years, followed up for a total of 2470 person years, were analysed after they were given standard antituberculosis therapy 3 SHP/E and thereafter S2H2 for periods varying from 6-24 months to ascertain the effect of the factors, viz. age, smear/culture acid fast bacilli positivity, initial radiological extent, radiological sequelae and duration of therapy in the reactivation of the disease.
The analysis revealed that eleven patients exhibited features of reactivation of the disease during the follow-up. Out of the factors considered in this study, reactivation was found more common in those who did not comply with regular and continued therapy for the recommended period | EPrint Type: | Article |
|---|
| Uncontrolled Keywords: | Chemotherapy, Pulmonary Tuberculosis, Follow-up, Antituberculosis Therapy, Radiology, Adult, Aged, Ex-Service Personnel, INH, PAS, Ethionamide, Isonazid, Patients |
|---|
| Subjects: | Heterocyclic Compounds > Acids, Heterocyclic > Isonicotinic Acids Therapeutics > Drug Therapy Organic Chemicals > Hydrazines > Isoniazid Health Care Quality, Access, and Evaluation > Quality of Health Care > Health Care Evaluation Mechanisms Persons > Occupational Groups Pharmaceutical Preparations > Drug Combinations Organic Chemicals > Carboxylic Acids > Hydroxy Acids > Hydroxybenzoic Acids > Salicylic Acids > Aminosalicylic Acids > p-Aminosalicylic Acid Investigative Techniques > Clinical Laboratory Techniques > Culture Techniques Persons > Patients Disorders of Environmental Origin > Poisoning > Drug Toxicity Bacteria > Gram-Positive Bacteria > Actinobacteria > Actinomycetales > Mycobacteriaceae > Mycobacterium > Mycobacterium tuberculosis Equipment and Supplies > Culture Media Respiratory Tract Diseases > Respiratory Tract Infections > Tuberculosis, Pulmonary Investigative Techniques > Epidemiologic Methods Heterocyclic Compounds > Heterocyclic Compounds, 1-Ring > Pyridines Persons > Age Groups > Adult Respiratory Tract Diseases > Lung Diseases > Tuberculosis, Pulmonary Environment and Public Health > Public Health > Epidemiologic Methods -Journal Repositories > Indian Journal of Tuberculosis |
|---|
| ID Code: | 3193 |
|---|
| Deposited By: | Mrs Naina Pandita |
|---|
| Deposited On: | 02 January 2009 |
|---|
Archive Staff Only: edit this record |