The health risks of rural living in Papua New Guinea
Jones, C.A.
(2008)
The health risks of rural living in Papua New Guinea.
Epidemiologic Focus, 1 (1).
.
ISSN 1944-3307
Full text available as: AbstractResearch in developing countries suggests that urban residence can offer a health advantage over rural residence. Likewise, my observation, based on 16 months at a government health clinic in the remote Aiyura Valley of the Eastern Highlands Province of Papua New Guinea (PNG), is that rural residence can be associated with very distinct disadvantages to health, particularly among children. For example, we conducted a full-coverage vaccination survey in the rural Aiyura Valley area that revealed only 2% vaccination completion rate by 1 year of age in a village 2 hours from the clinic. Rural Papua New Guineans tend to delay seeking medical treatment until illness is dire and considered incurable by their homeopathic and/or religious techniques. Therefore, rural living in Papua New Guinea may have a deleterious effect on the health of Papua New Guineans. | EPrint Type: | Article |
|---|
| Uncontrolled Keywords: | Rural Living, Health Risks, Public Health, Papua New Guinea, Child, Vaccination, Health Care, Poverty |
|---|
| Subjects: | -Journal Repositories > Epidemiologic Focus Geographic Locations > Pacific Islands > Melanesia > Papua New Guinea Health Care Quality, Access, and Evaluation > Delivery of Health Care Environment and Public Health > Environment Population Characteristics > Population Persons > Age Groups > Child Persons > Population Groups Environment and Public Health > Public Health Therapeutics > Biological Therapy > Immunotherapy > Immunization > Immunotherapy, Active > Vaccination Health Care Quality, Access, and Evaluation > Quality of Health Care Health Care Quality, Access, and Evaluation > Quality of Health Care > Health Care Evaluation Mechanisms > Statistics > Probability > Risk Health Services Administration > Quality of Health Care Population Characteristics > Socioeconomic Factors Social Sciences > Sociology Health Care Quality, Access, and Evaluation > Quality of Health Care > Health Care Evaluation Mechanisms > Statistics > Probability > Risk > Risk Factors |
|---|
| ID Code: | 3197 |
|---|
| Deposited By: | Epidemiologic Focus |
|---|
| Deposited On: | 13 January 2009 |
|---|
Archive Staff Only: edit this record |