Morbidity and mortality statistics regarding tuberculosis in India
Nair, S.S.
(1954)
Morbidity and mortality statistics regarding tuberculosis in India.
Indian Journal of Tuberculosis, 2 (1).
.
Full text available as: AbstractHow are the mortality and morbidity figures in regard to tuberculosis worked out in India and how far are they reliable? These are important questions which are being asked and therefore it may be useful to review the available information on the subject, such as the existing official mortality rates and other data collected by tuberculosis workers in the country as a result of x-ray surveys and special investigations. | EPrint Type: | Article |
|---|
| Uncontrolled Keywords: | Tuberculosis, Pulmonary Tuberculosis, Mortality, Morbidity, Tuberculin, India |
|---|
| Subjects: | Environment and Public Health > Public Health > Epidemiologic Measurements > Demography > Vital Statistics > Mortality Geographic Locations > Asia > Asia, Western > India Environment and Public Health > Public Health > Epidemiologic Measurements > Demography > Vital Statistics > Morbidity Immunologic and Biological Factors > Immunologic Factors > Antigens > Antigens, Bacterial > Tuberculin Environment and Public Health > Public Health > Epidemiologic Methods > Data Collection > Health Surveys Therapeutics > Biological Therapy > Immunotherapy > Immunization > Immunotherapy, Active > Vaccination Respiratory Tract Diseases > Respiratory Tract Infections > Tuberculosis, Pulmonary Respiratory Tract Diseases > Lung Diseases > Tuberculosis, Pulmonary -Journal Repositories > Indian Journal of Tuberculosis Investigative Techniques > Epidemiologic Methods > Data Collection > Vital Statistics > Morbidity Immunologic and Biological Factors > Biological Products > Vaccines > Bacterial Vaccines > Tuberculosis Vaccines > BCG Vaccine Investigative Techniques > Epidemiologic Methods > Data Collection > Vital Statistics > Mortality |
|---|
| ID Code: | 787 |
|---|
| Deposited By: | Mrs Naina Pandita |
|---|
| Deposited On: | 29 September 2005 |
|---|
Archive Staff Only: edit this record |