Incidence of tuberculosis in economically underdeveloped countries and the methods for evaluating it
Benjamin, P.V.
(1957)
Incidence of tuberculosis in economically underdeveloped countries and the methods for evaluating it.
Indian Journal of Tuberculosis, 4 (2).
.
Full text available as: AbstractTuberculosis is widely prevalent in the world. From a global point of view the economically underdeveloped countries in the world, namely, Latin America, Africa, the Middle East and the East Asian countries, are the countries in which tuberculosis is a major public health problem and unless the disease is brought under control in these areas, where it is more or less endemic, total victory over it is not possible. | EPrint Type: | Article |
|---|
| Additional Information: | Summary of Principal Report presented to the XlVth International Tuberculosis Conference, Delhi from January 7 to 11, 1957. The main report is published in Bulletin of Inter- national Union Against Tuberculous, Vol. XXVI, No. 3-4 dated July-October, 1956. |
|---|
| Uncontrolled Keywords: | Tuberculosis Incidence, Underdeveloped Countries, Evaluation Studies, Epidemiology, Mortality, Morbidity |
|---|
| Subjects: | Environment and Public Health > Public Health > Epidemiologic Measurements > Demography > Vital Statistics > Mortality Bacterial Infections and Mycoses > Bacterial Infections > Gram-Positive Bacterial Infections > Actinomycetales Infections > Mycobacterium Infections > Tuberculosis Geographic Locations > Asia > Asia, Western > India Environment and Public Health > Public Health > Epidemiologic Measurements > Demography > Vital Statistics > Morbidity Investigative Techniques > Epidemiologic Methods > Data Collection > Vital Statistics > Morbidity > Incidence Health Occupations > Medicine > Epidemiology Respiratory Tract Diseases > Respiratory Tract Infections > Tuberculosis, Pulmonary Investigative Techniques > Epidemiologic Methods > Data Collection > Vital Statistics > Morbidity > Prevalence Investigative Techniques > Evaluation Studies Respiratory Tract Diseases > Lung Diseases > Tuberculosis, Pulmonary -Journal Repositories > Indian Journal of Tuberculosis Investigative Techniques > Epidemiologic Methods > Data Collection > Vital Statistics > Morbidity Investigative Techniques > Epidemiologic Methods > Data Collection > Vital Statistics > Mortality |
|---|
| ID Code: | 821 |
|---|
| Deposited By: | Mrs Naina Pandita |
|---|
| Deposited On: | 31 October 2005 |
|---|
Archive Staff Only: edit this record |